Kutuzovskaya. Art. Podolsk - platf. Kutuzovskaya Schedule of shuttle bus number 6

The route is served by a/k 1788 Podolsk

Stopping points daily daily daily daily daily daily daily daily daily
social social social social social social social social social
Flight number
1 2 3 4 5 6 7 8 9
st. Podolsk 6:15 6:45 7:25 8:13 9:10 9:35 12:10 12:48 14:10
Rabochaya street 6:17 6:47 7:27 8:15 9:12 9:37 12:12 12:50 14:12
PKiO 6:18 6:48 7:28 8:16 9:13 9:38 12:13 12:51 14:13
Glory Square 6:20 6:50 7:30 8:18 9:15 9:40 12:15 12:53 14:15
Komsomolskaya st. 6:23 6:53 7:33 8:21 9:18 9:43 12:18 12:56 14:18
Lenin Square 6:28 6:58 7:38 8:26 9:23 9:48 12:23 13:01 14:23
Hospital 6:30 7:00 7:40 8:28 9:25 9:50 12:25 13:03 14:25
k/t Rodina 6:32 7:02 7:42 8:30 9:27 9:52 12:27 13:05 14:27
Podolsk Cadets Square 6:35 7:05 7:45 8:33 9:30 9:55 12:30 13:08 14:30
store "Spartak" 6:37 7:07 7:47 8:35 9:32 9:57 12:32 13:10 14:32
School No. 17 6:39 7:09 7:49 8:37 9:34 9:59 12:34 13:12 14:34
Vysotnaya st. 6:40 7:10 7:50 8:38 9:35 10:00 12:35 13:13 14:35
on demand 6:42 7:12 7:52 8:40 9:37 10:02 12:37 13:15 14:37
Fizkulturnaya st. 6:43 7:13 7:53 8:41 9:38 10:03 12:38 13:16 14:38
Motorcade No. 1788 6:44 7:14 7:54 8:42 9:39 10:04 12:39 13:17 14:39
st. Tchaikovsky 7:56
platform. Kutuzovskaya 6:45 7:15 7:58 8:43 9:40 10:05 12:40 13:18 14:40
Stopping points daily daily daily daily daily daily
social social social social social social
Flight number
10 11 12 13 14 15
st. Podolsk 15:15 16:40 17:35 18:04 20:45 22:26
Rabochaya street 15:17 16:42 17:37 18:06 20:47 22:28
PKiO 15:18 16:43 17:38 18:07 20:48 22:29
Glory Square 15:20 16:45 17:40 18:09 20:50 22:31
Komsomolskaya st. 15:23 16:48 17:43 18:12 20:53 22:33
Lenin Square 15:28 16:53 17:48 18:17 20:58 22:35
Hospital 15:30 16:55 17:50 18:19 21:00 22:37
k/t Rodina 15:32 16:57 17:52 18:21 21:02 22:39
Podolsk Cadets Square 15:35 17:00 17:55 18:24 21:05 22:42
store "Spartak" 15:37 17:02 17:57 18:26 21:07 22:44
School No. 17 15:39 17:04 17:59 18:28 21:09 22:46
Vysotnaya st. 15:40 17:05 18:00 18:29 21:10 22:47
on demand 15:42 17:07 18:02 18:31 21:12 22:49
Fizkulturnaya st. 15:43 17:08 18:03 18:32 21:13 22:50
Motorcade No. 1788 15:44 17:09 18:04 18:33 21:14 22:51
platform. Kutuzovskaya 15:45 17:10 18:05 18:34 21:15 22:52
Stopping points pvschps_ daily daily daily daily daily daily daily daily
social social social social social social social social social
Flight number
1 2 3 4 5 6 7 8 9
Kutuzovskaya square 5:30 6:15 6:50 7:20 8:05 8:55 9:45 12:07 12:47
Motorcade No. 1788 5:31 6:16 6:51 7:21 8:06 8:56 9:46 12:08 12:48
Fizkulturnaya st. 5:32 6:17 6:52 7:22 8:07 8:57 9:47 12:09 12:49
on demand 5:34 6:19 6:54 7:24 8:05 8:59 9:49 12:11 12:51
Vysotnaya st. 5:36 6:21 6:56 7:26 8:09 9:01 9:51 12:13 12:53
Severovo - - - *7:35 - - - - -
School No. 17 5:38 6:23 6:58 8:11 9:03 9:53 12:15 12:55
Spartak store 5:40 6:25 7:00 8:15 9:05 9:55 12:17 12:57
Podolsk Cadets Square 5:43 6:28 7:03 8:18 9:08 9:58 12:20 13:00
k/t Rodina 5:45 6:30 7:05 8:20 9:10 10:00 12:22 13:02
Hospital 5:47 6:32 7:07 8:22 9:12 10:02 12:24 13:04
Stekolnikova street 5:49 6:34 7:09 8:24 9:14 10:04 12:26 13:06
Matrosskaya street 5:52 6:37 7:12 8:27 9:17 10:07 12:29 13:09
Glory Square 5:54 6:39 7:14 8:29 9:19 10:09 12:31 13:11
PKiO 5:56 6:41 7:16 8:31 9:21 10:11 12:33 13:13
Rabochaya street 5:57 6:42 7:17 8:32 9:22 10:12 12:34 13:14
st. Podolsk 6:00 6:45 7:20 8:35 9:25 10:15 12:37 13:20
*from. Severovo village along route No. 63
Stopping points daily daily daily daily daily daily daily
social social social social social social social
Flight number
10 11 12 13 14 15 16
Kutuzovskaya square 13:30 14:47 16:02 17:19 18:15 18:55 21:35
Motorcade No. 1788 13:31 14:48 16:03 17:20 18:16 18:56 21:36
Fizkulturnaya st. 13:32 14:49 16:04 17:21 18:17 18:57 21:37
on demand 13:34 14:51 16:06 17:23 18:19 18:59 21:39
Vysotnaya st. 13:36 14:53 16:08 17:25 18:21 19:01 21:41
School No. 17 13:38 14:55 16:10 17:27 18:23 19:03 21:43
Spartak store 13:40 14:57 16:12 17:29 18:25 19:05 21:45
Podolsk Cadets Square 13:43 15:00 16:15 17:32 18:28 19:08 21:48
k/t Rodina 13:45 15:02 16:17 17:34 18:30 19:10 21:50
Hospital 13:47 15:04 16:19 17:36 18:32 19:12 21:52
Stekolnikova street 13:49 15:06 16:21 17:38 18:34 19:14 21:54
Matrosskaya street 13:52 15:09 16:24 17:41 18:37 19:17 21:57
Glory Square 13:54 15:11 16:26 17:43 18:39 19:19 21:59
PKiO 13:56 15:13 16:28 17:45 18:41 19:21 22:01
Rabochaya street 13:57 15:14 16:29 17:46 18:42 19:22 22:02
st. Podolsk 14:00 15:17 16:32 17:49 18:45 19:25 22:05

Bus schedule for 2019 bus No. 6 st. Podolsk - platf. Kutuzovskaya

    Direct flights

    Stopping points Departure time
    pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv
    social social social social social social social social social social
    st. Podolsk 06:15 06:45 07:25 08:13 08:45 09:35 12:10 12:48 14:10 15:15
    Rabochaya st. 06:17 06:47 07:27 08:15 08:47 09:37 12:12 12:50 14:12 15:17
    PKiO 06:18 06:48 07:28 08:16 08:48 09:38 12:13 12:51 14:13 15:18
    50 years of Sov. Authorities n 06:20 06:50 07:30 08:18 08:50 09:40 12:15 12:53 14:15 15:20
    Komsomolskaya street 06:23 06:53 07:33 08:21 08:53 09:43 12:18 12:56 14:18 15:23
    Lenin Square 06:28 06:58 07:38 08:26 08:58 09:48 12:23 13:01 14:23 15:28
    Matrosskaya st.
    Lyceum
    Hospital 06:30 07:00 07:40 08:28 09:00 09:50 12:25 13:03 14:25 15:30
    k/t Rodina 06:32 07:02 07:42 08:30 09:02 09:52 12:27 13:05 14:27 15:32
    Podolsk Chickens Square 06:35 07:05 07:45 08:33 09:05 09:55 12:30 13:08 14:30 15:35
    Spartak mn 06:37 07:07 07:47 08:35 09:07 09:57 12:32 13:10 14:32 15:37
    School No. 17 06:39 07:09 07:49 08:37 09:09 09:59 12:34 13:12 14:34 15:39
    Vysotnaya street 06:40 07:10 07:50 08:38 09:10 10:00 12:35 13:13 14:35 15:40
    On demand 06:42 07:12 07:52 08:40 09:12 10:02 12:37 13:15 14:37 15:42
    Fizkulturnaya st. 06:43 07:13 07:53 08:41 09:13 10:03 12:38 13:16 14:38 15:43
    a/k 1788 06:44 07:14 07:54 08:42 09:14 10:04 12:39 13:17 14:39 15:44
    platf. Kutuzovskaya 06:45 07:15 07:55 08:43 09:15 10:05 12:40 13:18 14:40 15:45

    Stopping points Departure time
    pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv
    social social social social social
    st. Podolsk 16:40 17:35 18:04 20:45 22:26
    Rabochaya st. 16:42 17:37 18:06 20:47 22:28
    PKiO 16:43 17:38 18:07 20:48 22:29
    50 years of Sov. Authorities n 16:45 17:40 18:09 20:50 22:31
    Komsomolskaya street 16:48 17:43 18:12 20:53 22:32
    Lenin Square 16:53 17:48 18:17 20:58 22:35
    Matrosskaya st.
    Lyceum
    Hospital 16:55 17:50 18:19 21:00 22:37
    k/t Rodina 16:57 17:52 18:21 21:02 22:39
    Podolsk Chickens Square 17:00 17:55 18:24 21:05 22:42
    Spartak mn 17:02 17:57 18:26 21:07 22:44
    School No. 17 17:04 17:59 18:28 21:09 22:46
    Vysotnaya street 17:05 18:00 18:29 21:10 22:47
    On demand 17:07 18:02 18:31 21:12 22:49
    Fizkulturnaya st. 17:08 18:03 18:32 21:13 22:50
    a/k 1788 17:09 18:04 18:33 21:14 22:51
    platf. Kutuzovskaya 17:10 18:05 18:34 21:15 22:52

    Return flights

    Stopping points Departure time
    pvschps_ pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv
    social social social social social social social social social social
    platf. Kutuzovskaya 05:30 06:15 06:50 07:20 08:05 08:55 09:25 12:07 12:47 13:30
    a/k 1788 05:31 06:16 06:51 07:21 08:06 08:56 09:26 12:08 12:48 13:31
    Fizkulturnaya st. 05:32 06:17 06:52 07:22 08:07 08:57 09:27 12:09 12:49 13:32
    On demand 05:34 06:19 06:54 07:24 08:09 08:59 09:29 12:11 12:51 13:34
    Vysotnaya street 05:36 06:21 06:56 07:26 08:11 09:01 09:31 12:13 12:53 13:36
    School No. 17 05:38 06:23 06:58 08:13 09:03 09:33 12:15 12:55 13:38
    Spartak mn 05:40 06:25 07:00 08:15 09:05 09:35 12:17 12:57 13:40
    Podolsk Chickens Square 05:43 06:28 07:03 08:18 09:08 09:38 12:20 13:00 13:43
    k/t Rodina 05:45 06:30 07:05 08:20 09:10 09:40 12:22 13:02 13:45
    Hospital 05:47 06:32 07:07 08:22 09:12 09:42 12:24 13:04 13:47
    Lyceum 05:49 06:34 07:09 08:24 09:14 09:44 12:26 13:06 13:49
    Matrosskaya st. 05:52 06:37 07:12 08:27 09:17 09:47 12:29 13:09 13:52
    Lenin Square
    Komsomolskaya street
    50 years of Sov. Authorities n 05:54 06:39 07:14 08:29 09:19 09:49 12:31 13:11 13:54
    PKiO 05:56 06:41 07:16 08:31 09:21 09:51 12:33 13:13 13:56
    Rabochaya st. 05:57 06:42 07:17 08:32 09:22 09:52 12:34 13:14 13:57
    st. Podolsk 06:00 06:45 07:20 08:35 09:25 09:55 12:37 13:20 14:00

    Stopping points Departure time
    pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv
    social social social social social social
    platf. Kutuzovskaya 14:47 16:02 17:19 18:15 18:55 21:35
    a/k 1788 14:48 16:03 17:20 18:16 18:56 21:36
    Fizkulturnaya st. 14:49 16:04 17:21 18:17 18:57 21:37
    On demand 14:51 16:06 17:23 18:19 18:59 21:39
    Vysotnaya street 14:53 16:08 17:25 18:21 19:01 21:41
    School No. 17 14:55 16:10 17:27 18:23 19:03 21:43
    Spartak mn 14:57 16:12 17:29 18:25 19:05 21:45
    Podolsk Chickens Square 15:00 16:15 17:32 18:28 19:08 21:48
    k/t Rodina 15:02 16:17 17:34 18:30 19:10 21:50
    Hospital 15:04 16:19 17:36 18:32 19:12 21:52
    Lyceum 15:06 16:21 17:38 18:34 19:14 21:54
    Matrosskaya st. 15:09 16:24 17:41 18:37 19:17 21:57
    Lenin Square
    Komsomolskaya street
    50 years of Sov. Authorities n 15:11 16:26 17:43 18:39 19:19 21:59
    PKiO 15:13 16:28 17:45 18:41 19:21 22:01
    Rabochaya st. 15:14 16:29 17:46 18:42 19:22 22:02
    st. Podolsk 15:17 16:32 17:49 18:45 19:25 22:05

Search and create public transport routes that are optimal for you FROM your location to the desired street or house, as well as car, bicycle and walking routes for walking.

Choose transport:

Public transport By car Bicycle On foot

Show route on map

Route on the city map.

Are you asking where you can get or how to get to a certain street or house in Moscow? The answer is very simple, find your optimal route around the city using the trip planner on our website. Our service will find for you up to 3 options for travel around the city of Moscow FROM your address to your destination. On the route diagram, click the more details button (the start icon) and go to detailed description travel options. For all routes, travel time will be shown taking into account traffic jams, numbers of buses, minibuses and other public transport.

Popular routes:

  • FROM: Moscow, Ryazansky Prospekt metro station - TO: Moscow, 1st Novokuzminskaya street 19;
  • FROM: Moscow, Yakhromskaya street, 4 - TO: Moscow, 800th anniversary of Moscow street, 16;
  • FROM: Moscow, Michurina Street - TO: Moscow, Aircraft Designer Mikoyan Street;
  • FROM: Moscow, Biryulevskaya street - TO: Moscow, Academician Millionshchikova street, 1;
  • FROM: Moscow, Minskaya 2b - TO: Moscow, Academician Pilyugina Street, 18k1;

Users of our site often ask, for example: “How to get from the bus station to the hospital?” and so on. We decided to make it easier for everyone to find the optimal route.

Driving along a pre-designed route is a way to eliminate problems that may arise in unfamiliar areas and overcome the desired section of the road as quickly as possible. Don’t miss out on details; check the map in advance for directions on the road and turns.

Using the trip planning service, you just need to enter the beginning and end of the route, then click the “Show route on the map” button and you will receive several route options. Choose the most suitable one and start moving. Four modes of route planning are possible - on urban public transport (including minibuses), by car, by bicycle or on foot.

Bus schedule No. 6 Maidanovo – Hospital complex

Direct flights

Stopsdailydailydailydailydailydailydailydailydailydailydaily
?Hospital complex5:23 6:23 6:48 7:15 7:25 7:50 8:15 8:40 9:02 9:10 9:40
Ice Palace5:25 6:25 6:50 7:17 7:27 7:52 8:17 8:42 9:04 9:12 9:42
3rd microdistrict
Administration5:27 6:27 6:52 7:19 7:29 7:54 8:19 8:44 9:06 9:14 9:44
st. M. Balakireva 9:16
Bank "Revival" 9:18
st. Karl Marx 9:20
a/c. Wedge 10:52
Hospital complex 11:04
Clinic № 2
Borodinsky Prospect
Afanasyev Square5:29 6:30 6:55 7:22 7:32 7:57 8:22 8:47 9:09 9:47
st. Gagarin5:32 6:32 6:58 7:25 7:35 8:00 8:25 8:50 9:12 9:50
Elegant5:34 6:34 7:01 7:28 7:38 8:03 8:28 8:53 9:15 9:53
st. Lenin5:36 6:36 7:04 7:31 7:41 8:06 8:31 8:56 9:18 9:56
st. Gaidar5:38 6:38 7:06 7:33 7:43 8:08 8:33 8:58 9:20 9:58
st. Staroyamskaya5:39 6:39 7:07 7:34 7:44 8:09 8:34 8:59 9:21 9:59
Khimvolokno Plant5:40 6:40 7:08 7:35 7:45 8:10 8:35 9:00 9:22 10:00
Lenin monument5:43 6:43 7:11 7:38 7:48 8:13 8:38 9:03 9:25 10:03
Maidanovo5:45 6:45 7:13 7:40 7:50 8:15 8:40 9:05 9:27 10:05

Direct flights

Stopsdailydailydailydailydailydailydailydailydailydailydaily
?Hospital complex9:56 10:30 10:35 11:04 11:30 12:03 12:20 12:50 12:56 13:10 13:30
Ice Palace9:58 10:32 10:37 11:06 11:32 12:05 12:22 12:52 12:58 13:12 13:32
3rd microdistrict
Administration10:00 10:34 10:39 11:08 11:34 12:07 12:24 12:54 13:00 13:14 13:34
st. M. Balakireva10:02 10:41 13:02
Bank "Revival"10:04 10:43 13:04
st. Karl Marx10:06 10:45 13:06
a/c. Wedge12:08 12:47 14:38
Hospital complex12:20 12:59 14:50
Clinic № 2
Borodinsky Prospect
Afanasyev Square 10:37 11:11 11:37 12:10 12:27 12:57 13:17 13:37
st. Gagarin 10:40 11:14 11:40 12:13 12:30 13:00 13:20 13:40
Elegant 10:43 11:17 11:43 12:16 12:33 13:03 13:23 13:43
st. Lenin 10:46 11:20 11:46 12:19 12:36 13:06 13:26 13:46
st. Gaidar 10:48 11:22 11:48 12:21 12:38 13:08 13:28 13:48
st. Staroyamskaya 10:49 11:23 11:49 12:22 12:39 13:09 13:29 13:49
Khimvolokno Plant 10:50 11:24 11:50 12:23 12:40 13:10 13:30 13:50
Lenin monument 10:53 11:27 11:53 12:26 12:43 13:13 13:33 13:53
Maidanovo 10:55 11:29 11:55 12:28 12:45 13:15 13:35 13:55

Direct flights

Stopsdailydailydailydailydailydailydailydailydailydailydaily
?Hospital complex13:50 14:10 14:30 14:45 14:50 15:20 15:25 15:50 16:18 16:38 16:50
Ice Palace13:52 14:12 14:32 14:47 14:52 15:22 15:27 15:52 16:20 16:40 16:52
3rd microdistrict
Administration13:54 14:14 14:34 14:49 14:54 15:24 15:29 15:54 16:22 16:42 16:54
st. M. Balakireva 14:51 15:31
Bank "Revival" 14:53 15:33
st. Karl Marx 14:55 15:35
a/c. Wedge 16:48 16:26
Hospital complex 17:03 16:38
Clinic № 2
Borodinsky Prospect
Afanasyev Square13:57 14:17 14:37 14:57 15:27 15:57 16:25 16:45 16:57
st. Gagarin14:00 14:20 14:40 15:00 15:30 16:00 16:28 16:48 17:00
Elegant14:03 14:23 14:43 15:03 15:33 16:03 16:31 16:51 17:03
st. Lenin14:06 14:26 14:46 15:06 15:36 16:06 16:34 16:54 17:06
st. Gaidar14:08 14:28 14:48 15:08 15:38 16:08 16:36 16:56 17:08
st. Staroyamskaya14:09 14:29 14:49 15:09 15:39 16:09 16:37 16:57 17:09
Khimvolokno Plant14:10 14:30 14:50 15:10 15:40 16:10 16:38 16:58 17:10
Lenin monument14:13 14:33 14:53 15:13 15:43 16:13 16:41 17:01 17:13
Maidanovo14:15 14:35 14:55 15:15 15:45 16:15 16:43 17:03 17:15

Direct flights

Stopsdailydailydailydailydailydailydailydailydailydailydaily
?Hospital complex17:03 17:13 17:35 17:58 18:12 18:25 18:40 18:58 19:20 19:40 19:53
Ice Palace17:05 17:15 17:37 18:00 18:14 18:27 18:42 19:00 19:22 19:42 19:55
3rd microdistrict
Administration17:07 17:17 17:39 18:02 18:16 18:29 18:44 19:02 19:24 19:44 19:57
st. M. Balakireva 17:19 19:59
Bank "Revival" 17:21 20:01
st. Karl Marx 17:23 20:03
a/c. Wedge 18:13 20:46
Hospital complex 18:25 20:58
Clinic № 2
Borodinsky Prospect
Afanasyev Square17:10 17:42 18:05 18:19 18:32 18:47 19:05 19:27 19:47
st. Gagarin17:13 17:45 18:08 18:22 18:35 18:50 19:08 19:30 19:50
Elegant17:16 17:48 18:11 18:25 18:38 18:53 19:11 19:33 19:53
st. Lenin17:19 17:51 18:14 18:28 18:41 18:56 19:14 19:36 19:56
st. Gaidar17:21 17:53 18:16 18:30 18:43 18:58 19:16 19:38 19:58
st. Staroyamskaya17:22 17:54 18:17 18:31 18:44 18:59 19:17 19:39 19:59
Khimvolokno Plant17:23 17:55 18:18 18:32 18:45 19:00 19:18 19:40 20:00
Lenin monument17:26 17:58 18:21 18:35 18:48 19:03 19:21 19:43 20:03
Maidanovo17:28 18:00 18:23 18:37 18:50 19:05 19:23 19:45 20:05

Direct flights

Stopsdailydailydailydailydaily
?Hospital complex20:15 20:58 21:59 22:45
Ice Palace20:17 21:00 22:01 22:46
3rd microdistrict 23:25
Administration20:19 21:02 22:03 22:48 23:26
st. M. Balakireva
Bank "Revival"
st. Karl Marx
a/c. Wedge
Hospital complex
Clinic № 2
Borodinsky Prospect
Afanasyev Square20:21 21:04 22:05 22:50 23:28
st. Gagarin20:24 21:07 22:08 22:52 23:30
Elegant20:26 21:09 22:10 22:54 23:32
st. Lenin20:28 21:11 22:12 22:56 23:34
st. Gaidar20:30 21:13 22:14 22:58 23:36
st. Staroyamskaya20:31 21:14 22:15 22:59 23:38
Khimvolokno Plant20:32 21:15 22:16 23:00 23:39
Lenin monument20:34 21:17 22:18 23:02 23:41
Maidanovo20:36 21:19 22:20 23:04 23:44

Return flights

Stopsdailydailydailydailydailydailydailydailydailydailydaily
Maidanovo5:00 5:46 6:18 6:48 6:58 7:20 7:45 7:55 8:22 8:45 9:10
Lenin monument5:02 5:48 6:20 6:50 7:00 7:22 7:47 7:57 8:24 8:47 9:12
Khimvolokno Plant5:05 5:51 6:24 6:54 7:04 7:26 7:51 8:01 8:28 8:51 9:16
st. Staroyamskaya5:06 5:53 6:26 6:56 7:06 7:28 7:53 8:03 8:30 8:53 9:18
st. Gaidar5:07 5:54 6:27 6:57 7:07 7:29 7:54 8:04 8:31 8:54 9:19
st. Lenin5:09 5:55 6:29 6:59 7:09 7:31 7:56 8:06 8:33 8:56 9:21
Elegant5:11 5:57 6:31 7:01 7:11 7:33 7:58 8:08 8:35 8:58 9:23
st. Gagarin5:13 5:59 6:33 7:03 7:13 7:35 8:00 8:10 8:37 9:00 9:25
Afanasyev Square5:14 6:01 6:35 7:05 7:15 7:37 8:02 8:12 8:39 9:02 9:27
Borodinsky Prospect5:16 6:03 6:37 7:07 7:17 7:39 8:04 8:14 8:41 9:04 9:29
Clinic № 25:17 6:04 6:38 7:08 7:18 7:40 8:05 8:15 8:42 9:05 9:30
Hospital complex
a/c. Wedge
st. Karl Marx
Bank "Revival"
st. M. Balakireva
Administration
3rd microdistrict5:18 6:05 6:40 7:10 7:20 7:42 8:07 8:17 8:44 9:07 9:32
Ice Palace5:19 6:06 6:41 7:11 7:21 7:43 8:08 8:18 8:45 9:08 9:33
?Hospital complex5:21 6:08 6:43 7:13 7:23 7:45 8:10 8:20 8:47 9:10 9:35

Return flights

Stopsdailydailydailydailydailydailydailydailydailydailydaily
Maidanovo9:31 10:10 11:00 11:34 12:00 12:31 12:50 13:20 13:40 14:00 14:20
Lenin monument9:33 10:12 11:02 11:36 12:02 12:33 12:52 13:22 13:42 14:02 14:22
Khimvolokno Plant9:37 10:16 11:06 11:40 12:06 12:37 12:56 13:26 13:46 14:06 14:26
st. Staroyamskaya9:39 10:18 11:08 11:42 12:08 12:39 12:58 13:28 13:48 14:08 14:28
st. Gaidar9:40 10:19 11:09 11:43 12:09 12:40 12:59 13:29 13:49 14:09 14:29
st. Lenin9:42 10:21 11:11 11:45 12:11 12:42 13:01 13:31 13:51 14:11 14:31
Elegant9:44 10:23 11:13 11:47 12:13 12:44 13:03 13:33 13:53 14:13 14:33
st. Gagarin9:46 10:25 11:15 11:49 12:15 12:46 13:05 13:35 13:55 14:15 14:35
Afanasyev Square9:48 10:27 11:17 11:51 12:17 12:48 13:07 13:37 13:57 14:17 14:37
Borodinsky Prospect9:50 10:29 11:19 11:53 12:19 12:50 13:09 13:39 13:59 14:19 14:39
Clinic № 29:51 10:30 11:20 11:54 12:20 12:51 13:10 13:40 14:00 14:20 14:40
Hospital complex
a/c. Wedge
st. Karl Marx
Bank "Revival"
st. M. Balakireva
Administration
3rd microdistrict9:53 10:32 11:22 11:56 12:22 12:53 13:12 13:42 14:02 14:22 14:42
Ice Palace9:54 10:33 11:23 11:57 12:23 12:54 13:13 13:43 14:03 14:23 14:43
?Hospital complex9:56 10:35 11:25 11:59 12:25 12:56 13:15 13:45 14:05 14:25 14:45

Return flights

Stopsdailydailydailydailydailydailydailydailydailydailydaily
Maidanovo14:40 15:00 15:20 15:50 16:20 16:48 17:06 17:20 17:30 18:05 18:28
Lenin monument14:42 15:02 15:22 15:52 16:22 16:50 17:08 17:22 17:32 18:07 18:30
Khimvolokno Plant14:46 15:06 15:26 15:56 16:26 16:54 17:12 17:26 17:36 18:11 18:34
st. Staroyamskaya14:48 15:08 15:28 15:58 16:28 16:56 17:14 17:28 17:38 18:13 18:36
st. Gaidar14:49 15:09 15:29 15:59 16:29 16:57 17:15 17:29 17:39 18:14 18:37
st. Lenin14:51 15:11 15:31 16:01 16:31 16:59 17:17 17:31 17:41 18:16 18:39
Elegant14:53 15:13 15:33 16:03 16:33 17:01 17:19 17:33 17:43 18:18 18:41
st. Gagarin14:55 15:15 15:35 16:05 16:35 17:03 17:21 17:35 17:45 18:20 18:43
Afanasyev Square14:57 15:17 15:37 16:07 16:37 17:05 17:23 17:37 17:47 18:22 18:45
Borodinsky Prospect14:59 15:19 15:39 16:09 16:39 17:07 17:25 17:39 17:49 18:24 18:47
Clinic № 215:00 15:20 15:40 16:10 16:40 17:08 17:26 17:40 17:50 18:25 18:48
Hospital complex
a/c. Wedge
st. Karl Marx
Bank "Revival"
st. M. Balakireva
Administration
3rd microdistrict15:02 15:22 15:42 16:12 16:42 17:10 17:28 17:42 17:52 18:27 18:50
Ice Palace15:03 15:23 15:43 16:13 16:43 17:11 17:29 17:43 17:53 18:28 18:51
?Hospital complex15:05 15:25 15:45 16:15 16:45 17:13 17:31 17:45 17:55 18:30 18:53

Return flights

Stopsdailydailydailydailydailydailydailydailydailydaily
Maidanovo18:42 18:52 19:10 19:28 19:47 20:06 20:38 21:26 22:22 23:05
Lenin monument18:44 18:54 19:12 19:30 19:49 20:07 20:39 21:27 22:23 23:06
Khimvolokno Plant18:48 18:58 19:16 19:34 19:53 20:10 20:42 21:30 22:26 23:09
st. Staroyamskaya18:50 19:00 19:18 19:36 19:55 20:12 20:44 21:32 22:28 23:11
st. Gaidar18:51 19:01 19:19 19:37 19:56 20:13 20:45 21:33 22:29 23:12
st. Lenin18:53 19:03 19:21 19:39 19:58 20:15 20:47 21:35 22:31 23:14
Elegant18:55 19:05 19:23 19:41 20:00 20:17 20:49 21:37 22:33 23:16
st. Gagarin18:57 19:07 19:25 19:43 20:02 20:19 20:51 21:39 22:35 23:18
Afanasyev Square18:59 19:09 19:27 19:45 20:04 20:21 20:53 21:41 22:37 23:20
Borodinsky Prospect19:01 19:11 19:29 19:47 20:05 20:22 20:54 21:42 22:38 23:21
Clinic № 219:02 19:12 19:30 19:48 20:06 20:23 20:55 21:43 22:39 23:22
Hospital complex
a/c. Wedge
st. Karl Marx
Bank "Revival"
st. M. Balakireva
Administration
3rd microdistrict19:04 19:14 19:32 19:50 20:08 20:25 20:57 21:45 22:41 23:24
Ice Palace19:05 19:15 19:33 19:51 20:09 20:26 20:58 21:46 22:42
?Hospital complex19:07 19:17 19:35 19:53 20:11 20:28 21:00 21:48 22:44

Note:
The routes of buses performing transportation on a contractual basis are highlighted in red.
daily- flights operate daily
SWR- flights operate except Saturdays and Sundays
NE- flights operate on Saturdays and Sundays

You can also plot the route manually, armed with a map, pencil and ruler. But if you find yourself on the route planner page, then another, often more convenient option is possible - planning a route online, one of which is offered to you on our site.

There are two types of route planning: manual and automatic.

  • When laying manually, you put a number of points on the map that form an arbitrary route.
  • With automatic compilation, you need to specify the starting and ending points, and our service will create the optimal route, calculating the shortest path taking into account the rules traffic and the current traffic situation.

On the compiled route you will see everything car roads and nearby intersections, which will be very useful for motorists and travelers. A map with a route in the city of Moscow will allow you to plan your route and prevent you from getting lost in an unfamiliar place.

To create a route on a map of the city of Moscow, enter the starting point in the first field of the form presented below and the ending point in the third field. Then indicate how you will move to the final goal by clicking on the appropriate button - “Car”, “On Foot” By public transport". After that, click on the "Show route" button.



What else to read